TUESDAY xxth Month 6.30pm
Pace Groups and Structured Session
| Structured/tech – Hills | Joe Worthington |
| Group 1 | NA |
| Group 2 | Ryan Smith |
| Group 3 | Jane Illingworth |
| Group 4 | Donna Allan |
| Group 5 | Victoria Peckover |
| Group 6 | NA |
| Group 7 | Ben Tanguay |
| Jeffers + | NA |
| Jeffers | Vicky Cordingley |
THURSDAY xxth Month 6.30pm
Pace Groups and Structured Session
| Group 1 | NA |
| Group 2 | Bill Winder |
| Group 3 | Joe Worthington – trail run |
| Group 4 | Jane Illingworth |
| Group 5 | NA |
| Group 6 | Steph Field |
| Group 7 | Ben Tanguay |
| Jeffers + | NA |
| Jeffers | Michelle Marshall |
| Structured: Intervals | Stewart Haigh |
Which Pace Group should you join?
| Group | Race Time | Group Pace (min/mile) |
Max Distance – 1hr | ||
|---|---|---|---|---|---|
| 10k | 5k | From | To | ||
| 1 | 00:45:00 | 00:21:35 | 07:45 | 08:15 | 7.27 |
| 2 | 00:50:00 | 00:23:58 | 08:30 | 09:00 | 6.67 |
| 3 | 00:55:00 | 00:26:22 | 09:00 | 09:45 | 6.15 |
| 4 | 01:00:00 | 00:28:46 | 09:45 | 10:15 | 5.85 |
| 5 | 01:05:00 | 00:31:10 | 10:30 | 11:00 | 5.45 |
| 6 | 01:10:00 | 00:33:34 | 11:15 | 12:00 | 5.00 |
| 7 | 01:15:00 | 00:35:58 | 12:15 | 13:00 | 4.62 |
Accident Reporting
Any accidents or near misses that occur during club events or training sessions (Seniors and Juniors) should be reported on the online UKA Accident/Near Miss form via the button below.
Click here to report an accident.
When this has been completed the details are emailed back to the email address submitted on the form which should then be forwarded to ackworthroadrunnerssec@outlook.com for record keeping purposes and follow up action if required. Alternatively, all the details can be submitted to ackworthroadrunnerssec@outlook.com for processing.



